Home >> Machinery >> Agriculture Equipments >> Irrigation System >> Details
Center Pivot Irrigation System
Center Pivot Irrigation System[10-07-09 14:12:47]
The system can widely be used in the planting field of wheat, corn, grass, potato, etc.
Technical specification
| Model  | System length (m)  | Span (m)  | Terminal job stress (MPA)  | The scope of water flow (m3 / h)  | Sprinkler uniformity coefficient (%)  | Rainfall (mm / h)  | Irrigated area  | Shortest time/circle (h / r)  | Drive motor power (KW)  | Tire Model  | Quantity nozzle  | Single Weight (T)  | |
| Hectare  | Mu  | ||||||||||||
| CLIMA-70  | 70  | 50  | 0.15  | 8~17  | >85  | 5.21~52.1  | 1.54  | 23  | 1.98  | 1.1  | 14.9-24  | 26  | 2.8  | 
| CLIMA-120  | 120  | 50  | 0.15  | 25~43  | >85  | 5.21~52.1  | 4.52  | 68  | 3.95  | 1.1  | 14.9-24  | 44  | 4.8  | 
| CLIMA-142  | 142  | 62  | 0.15  | 33~56  | >85  | 5.21~52.1  | 6.33  | 95  | 4.90  | 1.1  | 14.9-24  | 51  | 5.40  | 
| CLIMA-162  | 162  | 50  | 0.15  | 40~70  | >85  | 5.21~52.1  | 8.24  | 126  | 5.92  | 1.1  | 14.9-24  | 58  | 6.48  | 
| CLIMA-180  | 180  | 50、62  | 0.15  | 50~87  | >85  | 5.21~52.1  | 10.17  | 153  | 6.40  | 1.1  | 14.9-24  | 65  | 7.02  | 
| CLIMA-206  | 206  | 62  | 0.15  | 62~106  | >85  | 5.21~52.1  | 13.32  | 200  | 7.30  | 1.1  | 14.9-24  | 74  | 7.83  | 
| CLIMA-230  | 230  | 50、62  | 0.15  | 75~130  | >85  | 5.21~52.1  | 16.61  | 249  | 8.37  | 1.1  | 14.9-24  | 83  | 9.2  | 
| CLIMA-256  | 256  | 50、62  | 0.15  | 85~145  | >85  | 5.21~52.1  | 20.58  | 309  | 9.32  | 1.1  | 14.9-24  | 92  | 9.73  | 
| CLIMA-268  | 268  | 62  | 0.15  | 90~156  | >85  | 5.21~52.1  | 22.55  | 338  | 9.73  | 1.1  | 14.9-24  | 99  | 10.18  | 
| CLIMA-300  | 300  | 50、62  | 0.15  | 100~165  | >85  | 5.21~52.1  | 28.26  | 423  | 11.30  | 1.1  | 14.9-24  | 107  | 11.7  | 
| CLIMA-310  | 310  | 50、62  | 0.15  | 100~168  | >85  | 5.21~52.1  | 30.18  | 452  | 11.77  | 1.1  | 14.9-24  | 110  | 12.09  | 
| CLIMA-330  | 330  | 62  | 0.15  | 105~179  | >85  | 5.21~52.1  | 34.2  | 512  | 12.16  | 1.1  | 14.9-24  | 118  | 12.54  | 
| CLIMA-350  | 350  | 50、62  | 0.15  | 112~194  | >85  | 5.21~52.1  | 38.46  | 577  | 13.27  | 1.1  | 14.9-24  | 125  | 13.65  | 
| CLIMA-368  | 368  | 50、62  | 0.15  | 116~203  | >85  | 5.21~52.1  | 42.52  | 637  | 13.75  | 1.1  | 14.9-24  | 132  | 13.98  | 
| CLIMA-392  | 392  | 62  | 0.15  | 120~215  | >85  | 5.21~52.1  | 48.25  | 724  | 14.60  | 1.1  | 14.9-24  | 140  | 14.90  | 
| CLIMA-400  | 400  | 50、62  | 0.15  | 125~220  | >85  | 5.21~52.1  | 50.24  | 753  | 15.25  | 1.1  | 14.9-24  | 143  | 15.60  | 
| CLIMA-430  | 430  | 50、62  | 0.15  | 135~235  | >85  | 5.21~52.1  | 58.60  | 871  | 16.19  | 1.1  | 14.9-24  | 154  | 16.34  | 
| CLIMA-452  | 452  | 62  | 0.15  | 140~245  | >85  | 5.21~52.1  | 64.15  | 962  | 17.03  | 1.1  | 14.9-24  | 161  | 17.18  | 
| CLIMA-480  | 480  | 50、62  | 0.15  | 150~260  | >85  | 5.21~52.1  | 72.35  | 1084  | 18.67  | 1.1  | 14.9-24  | 172  | 18.72  | 
| CLIMA-516  | 516  | 62  | 0.15  | 165~290  | >85  | 5.21~52.1  | 83.6  | 1253  | 19.59  | 1.1  | 14.9-24  | 184  | 19.61  | 
| CLIMA-578  | 578  | 62  | 0.15  | 205~350  | >85  | 5.21~52.1  | 104.9  | 1572  | 22.04  | 1.1  | 14.9-24  | 206  | 21.96  | 
Reference prictures
|  |  |  | 
|  |  |  | 
|  |  |  | 
After the shipment of the center pivot irrigation system, we will send one or two engineers to local for assembly, they will stay there until the system runs in normal state, during the comissioning, local staffs will also be trained.

 Chinese
 Chinese English
 English German
 German Spanish
 Spanish French
 French Italian
 Italian Portuguese
 Portuguese Japanese
 Japanese Korean
 Korean Arabic
 Arabic Russian
 Russian